内六角圆柱头螺钉
- 摘自 GB/T 70.1-2000
螺纹规格 d | b 参考 | dk max- 光滑 | dk max- 滚花 | k max | e min | s 公称 | t min | L 长度范围 |
---|---|---|---|---|---|---|---|---|
M1.6 | 15 | 3 | 3.14 | 1.6 | 1.73 | 1.5 | 0.7 | 2. 5-16 |
M2 | 16 | 3.8 | 3.98 | 2 | 1.73 | 1.5 | 1 | 3-20 |
M2.5 | 17 | 4.5 | 4.68 | 2.5 | 2.3 | 2 | 1.1 | 4-25 |
M3 | 18 | 5.5 | 5.68 | 3 | 2.87 | 2.5 | 1.3 | 5-30 |
M4 | 20 | 7 | 7.22 | 4 | 3.44 | 3 | 2 | 6-40 |
M5 | 22 | 8.5 | 8.72 | 5 | 4.58 | 4 | 2.5 | 8-50 |
M6 | 24 | 10 | 10.22 | 6 | 5.72 | 5 | 3 | 10 -60 |
M8 | 28 | 13 | 13.27 | 8 | 6.86 | 6 | 4 | 12 -80 |
MIO | 32 | 16 | 16.27 | 10 | 9.15 | 8 | 5 | 16 -100 |
M12 | 36 | 18 | 18.27 | 12 | 11.43 | 10 | 6 | 20 -120 |
(M14) | 40 | 21 | 21.33 | 14 | 13.72 | 12 | 7 | 25 -140 |
M16 | 44 | 24 | 24.33 | 16 | 16 | 14 | 8 | 25 -160 |
M20 | 52 | 30 | 30.33 | 20 | 19.44 | 17 | 10 | 30 -200 |
M24 | 60 | 36 | 36.39 | 24 | 21.73 | 19 | 12 | 40 -200 |
M30 | 72 | 45 | 45.39 | 30 | 25.15 | 22 | 15.5 | 45 -200 |
M36 | 84 | 54 | 54.46 | 36 | 30.85 | 27 | 19 | 55 -200 |
M42 | 96 | 63 | 63.46 | 42 | 36.57 | 32 | 24 | 60 -300 |
M48 | 106 | 72 | 72.46 | 48 | 41.13 | 36 | 28 | 70 -300 |
注意:Solidworks 的 Toolbox 中附带的内六角螺钉为内六角花形圆柱头螺钉 GB/T 6190-1986
,与内六角圆柱头螺钉 GB /T 70.1 - 2008
不同
内六角圆柱头螺钉用沉孔尺寸
- 摘自 GB/T 152.3-1988
螺纹规格 | d2(H13) | d1(H13) | t | d3(H13) | d3 |
---|---|---|---|---|---|
M1.6 | 3.3 | 1.8 | 1.8 | 1.8 | — |
M2 | 4.3 | 2.4 | 2.3 | 2.3 | — |
M2.5 | 5.0 | 2.9 | 2.9 | 2.9 | — |
M3 | 6.0 | 3.4 | 3.4 | 3.4 | — |
M4 | 8.0 | 4.5 | 4.6 | 4.6 | — |
M5 | 10.0 | 5.5 | 5.5 | 5.7 | — |
M6 | 11.0 | 6.6 | 6.8 | 6.8 | — |
M8 | 15.0 | 9.0 | 9 | 9.0 | — |
M10 | 18.0 | 11.0 | 11 | 11.0 | — |
M12 | 20.0 | 13.5 | 13.0 | 13.0 | 16.0 |
M14 | 24.0 | 15.5 | 15 | 15.0 | 18.0 |
M16 | 26.0 | 17.5 | 17.5 | 17.5 | 20.0 |
M20 | 33.0 | 22.0 | 21.5 | 21.5 | 24.0 |
M24 | 40.0 | 26.0 | 25 | 25.5 | 28.0 |
M30 | 48.0 | 33.0 | 32 | 32.0 | 36.0 |
M36 | 57.0 | 39.0 | 38 | 38.0 | 42.0 |
参考资料
其他说明
对于外螺纹来说,卡尺测得的尺寸比螺纹公称尺寸稍微小一点,例如
- M2.5,卡尺测量外径 2.4
- M3,测量外径 2.9
- M4,测量外径 3.8-3.9
- M5,测量外径 4.8-4.9